Player Information:
| |||||||||||||||||
Language | Русский | ||||||||||||||||
Registered | 26.06.2014 16:10 | ||||||||||||||||
Last login | 05.12.2019 17:57 | ||||||||||||||||
Technology level | 39 | ||||||||||||||||
Race | экономисты | ||||||||||||||||
Rating | 18463157 | ||||||||||||||||
Number of states (governors) | 15 | ||||||||||||||||
Overall population | 9 889 018 | ||||||||||||||||
Real age | 5891 | ||||||||||||||||
Technical age | 0 | ||||||||||||||||
Sovereign of kingdom | Компания бродяг | ||||||||||||||||
with capital | N416:765 | ||||||||||||||||
Age of kingdom | 4976 | ||||||||||||||||
Number of vassals | 1 | ||||||||||||||||
Vassals:
|