Player Information:
I`m zombie for sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | Русский | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 04.01.2015 14:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 23.01.2021 18:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology level | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Race | свинтус | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | 65769207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of states (governors) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall population | 10 780 489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Real age | 6597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical age | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sovereign of kingdom | Чертог Каратиста III | ||||||||||||||||||||||||||||||||||||||||||||||||||||
with capital | N891:872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Age of kingdom | 6226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of vassals | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vassals:
|