Player Information:
| |||||||||||||||||||||||||||||||||
Language | Русский | ||||||||||||||||||||||||||||||||
Registered | 22.07.2017 20:11 | ||||||||||||||||||||||||||||||||
Last login | 24.01.2021 22:23 | ||||||||||||||||||||||||||||||||
Technology level | 12 | ||||||||||||||||||||||||||||||||
Race | секретари | ||||||||||||||||||||||||||||||||
Rating | 19046971 | ||||||||||||||||||||||||||||||||
Number of states (governors) | 16 | ||||||||||||||||||||||||||||||||
Overall population | 3 739 230 | ||||||||||||||||||||||||||||||||
Real age | 3821 | ||||||||||||||||||||||||||||||||
Technical age | 0 | ||||||||||||||||||||||||||||||||
Sovereign of kingdom | Gatоs estrellas | ||||||||||||||||||||||||||||||||
with capital | N259:841 | ||||||||||||||||||||||||||||||||
Age of kingdom | 2859 | ||||||||||||||||||||||||||||||||
Number of vassals | 1 | ||||||||||||||||||||||||||||||||
Vassals:
|